2015 Norths Juniors in the Border Mail today
2015 Norths Polar Pink Round
The weather was bad but not the club spirit. Thank you all for a great effort today; Madeline Poulton and Le-Vene Horne for the uniforms, Northside and Smarts, Mark Hooper and Julie Hooper for help with the BBQ, Gail Anstis for kicking off the cooking this morning, all the bakers that make the cakes and cookies and all those who umpired.
Many thanks to all the cooks and volunteers who helped throughout the day grin emoticon
Congratulations to all teams the teams that participated over the weekend. We hope you all had fun and look forward to doing it again next year.
-TracyNorths made a total of $372.55 today with every cent going to the McGrath Foundation. A huge thank you to Northside for the donation of the bacon, eggs and onion, Smarts Bakery for the bread and of course everyone that helped and supported a great cause over the weekend. Well done and thank you for all wearing the pink with pride – Madeline Poulton
Some photos from the day:
Umpires required for 19,20,21 May
Erin McNair is seeking umpires for NSWCHS Hockey Tournament at Albury on 19th, 20th, 21st May (Tuesday, Wednesday, Thursday)
between 9.30 am and 3.30 pm. Games consist of 25 minute halves and umpires will be paid $20.00 per game.
Please contact Erin at Erin.McNair@det.nsw.edu.au
Thanks
Barry Verbunt
2015 Fixture Details – first 5 rounds
Note that this is also available here: www.haw.net.au
| No. | Grade | Home | Away | Ground | Date | Time |
| 1 | Division 3 Women | Fal | Nths Bl | AHC 1 | Sat 28 Mar | 2:00 PM |
| 1 | Division 3 Men | Wang | Nths | WHC | Sat 28 Mar | 3:30 PM |
| 1 | Division 3 Women | Wang | Nths Wh | AHC 2 | Sat 28 Mar | 6:30 PM |
| 1 | Division 2 Men | Beech | Nths | AHC 1 | Sun 29 Mar | 12:30 PM |
| 1 | Division 2 Women | Nths | Mag | WHC | Sun 29 Mar | 12:30 PM |
| 1 | Division 1 Men | Fal | Nths | AHC 2 | Sun 29 Mar | 2:00 PM |
| 1 | Division 1 Women | Fal | Nths | AHC 2 | Sun 29 Mar | 3:30 PM |
| No. | Grade | Home | Away | Ground | Date | Time |
| 1 | Under 12 Boys | Nths | Mag | AHC 2 | Sat 11 Apr | 12:15 PM |
| 1 | Under 12 Girls | Wod | Nths | WHC | Sat 11 Apr | 12:15 PM |
| 2 | Division 3 Women | Nths Wh | Beech | Yack | Sat 11 Apr | 2:00 PM |
| 2 | Division 3 Men | Nths | Beech | Yack | Sat 11 Apr | 3:30 PM |
| 2 | Division 3 Women | Mag | Nths Bl | AHC 2 | Sat 11 Apr | 5:00 PM |
| 2 | Division 2 Men | Nths | Fal Bk | AHC 2 | Sun 12 Apr | 9:30 AM |
| 2 | Division 2 Women | Nths | CRU | AHC 2 | Sun 12 Apr | 12:30 PM |
| 2 | Division 1 Women | Nths | CRU | AHC 2 | Sun 12 Apr | 2:00 PM |
| 2 | Division 1 Men | Nths | CRU | AHC 2 | Sun 12 Apr | 3:30 PM |
| 1 | Veteran Ladies | Mag | Nths | AHC 1 | Mon 13 Apr | 6:30 PM |
| No. | Grade | Home | Away | Ground | Date | Time |
| 2 | Under 14 Girls | Phantoms | United | Cor 1 | Sat 18 Apr | 11:00 AM |
| 2 | Under 12 Boys | Wod | Nths | WHC | Sat 18 Apr | 12:15 PM |
| 3 | Division 3 Men | Mag | Nths | AHC 2 | Sat 18 Apr | 2:00 PM |
| 3 | Division 3 Women | Mag | Nths Wh | AHC 2 | Sat 18 Apr | 3:30 PM |
| 3 | Division 3 Women | United | Nths Bl | Cor 1 | Sat 18 Apr | 3:30 PM |
| 3 | Division 2 Men | Nths | Wom Gr | AHC 1 | Sun 19 Apr | 9:30 AM |
| 3 | Division 2 Women | Wom | Nths | AHC 2 | Sun 19 Apr | 9:30 AM |
| 3 | Division 1 Women | Nths | Wod | AHC 1 | Sun 19 Apr | 12:30 PM |
| 3 | Division 1 Men | Nths | Wod | AHC 1 | Sun 19 Apr | 5:00 PM |
| 2 | Veteran Ladies | Nths | Wang | AHC 1 | Mon 20 Apr | 6:30 PM |
| No. | Grade | Home | Away | Ground | Date | Time |
| 6 | Division 3 Women | Wom | Nths Wh | AHC 1 | Sat 25 Apr | 2:00 PM |
| 6 | Division 3 Men | Wom | Nths | AHC 1 | Sat 25 Apr | 3:30 PM |
| 4 | Division 2 Men | Nths | Wom Go | AHC 1 | Sun 26 Apr | 12:30 PM |
| 4 | Division 1 Men | Wom | Nths | AHC 2 | Sun 26 Apr | 3:30 PM |
| 4 | Division 1 Women | Wom | Nths | AHC 2 | Sun 26 Apr | 5:00 PM |
| 3 | Veteran Ladies | Nths | Wom | AHC 1 | Mon 27 Apr | 7:45 PM |
| No. | Grade | Home | Away | Ground | Date | Time |
| 3 | Under 14 Girls | Phantoms | Wod | WHC | Sat 02 May | 8:00 AM |
| 3 | Under 12 Girls | Wom | Nths | AHC 2 | Sat 02 May | 11:15 AM |
| 4 | Division 3 Women | Fal | Nths Wh | AHC 1 | Sat 02 May | 2:00 PM |
| 4 | Division 3 Men | Fal | Nths | AHC 1 | Sat 02 May | 3:30 PM |
| 4 | Division 3 Women | Wang | Nths Bl | Wang | Sat 02 May | 3:30 PM |
| 5 | Division 2 Men | CRU Yel | Nths | AHC 2 | Sun 03 May | 11:00 AM |
| 5 | Division 2 Women | Nths | Wod | WHC | Sun 03 May | 12:30 PM |
| 5 | Division 1 Men | Nths | Mag | AHC 2 | Sun 03 May | 2:00 PM |
| 5 | Division 1 Women | Nths | Mag | AHC 2 | Sun 03 May | 3:30 PM |
| 4 | Veteran Ladies | Nths | Fal | AHC 1 | Mon 04 May | 7:45 PM |
Coaches and Managers Meeting tonight after training (24th March)
Hello everyone,
2015 Norths Committee
Norths would like to welcome the new committee for 2015.
Tracy Wood – President
Paula Harvey – Vice President
Maxine Anstis – Treasurer
Gay Harvey – Secretary
Committee Members
Ange McDonald
Cassandra Voss
Le-Vene Horne
Mark Hooper
Madeline Poulton
How to do your Community Coaching or Umpires Certificate and Working With Children Check
HOW TO DO:
Community Coaching or Umpires Link
Go to the Hockey Australia Website. Click on the coaching tab at the top of the page, click on coaching qualifications. You can either go straight to the Hockey Ed Website or just click on Community Coach, which will take you there after they let you know
what you have to do and how to do it. When you get to the Hockey Ed site, click on which one you want – coach/umpire etc. at the top and then register and proceed.
Working with Children Check
Fill out an online application form at www.kidsguardian.nsw.gov.au/check
When you have completed the application form, you will receive an Application number (APP) by email.
Take this APP and proof of your identity to a NSW motor registry or NSW Government Access Centre
Once your application has been processed and you are cleared, you will receive your Working with Children check number (WWC) by email (or post if you do not have an email address).
Norths Committee Meetings 2015
All Meetings are open and members are welcome to attend.
Meetings may be changed to another day. Notice will be given.
Meetings either held at Club Rooms or at Northside Hotel Function room. Times TBA.
Committee Meetings:
Tuesday 20th January 2015
Tuesday 10th February 2015
Tuesday 10th March 2015
Tuesday 31st March 2015
Tuesday 21st April 2015
Tuesday 19th May 2015
Tuesday 16th June 2015
Tuesday 14th July 2015
Tuesday 11th August 2015
Tuesday 1st September 2015
Tuesday 22nd September 2015
Tuesday 20th October 2015
Tuesday 17th November 2015
Tuesday 8th December 2015
Norths Hockey Club AGM 2015 Sunday 15th February 2015 Club Rooms 11.30am
Nomination Form on the Website
Nominations Close on Monday 9th February 2015
Manager and Coaches Meeting Tuesday 24th March 2015 7.30pm in HAW Club Rooms























